Apartment Gemelos 24 4/6
Apartments Gemelos 24 (EEAT-233-A) with two bedrooms one with two single beds and the other with a double bed. There is a living room with a sofa bed for two people, two bathrooms and kitchen. There is also a balcony with views over the Mediterranean (see photos). The apartments have a swimming pool with green areas and a child’s play area plus paddle tennis. The gym and sauna are subject to the regulations of the community. Television and washing machine included in the price. There is a supplement for garage/parking space, when available, and rental of a safety deposit box. The apartment sleeps 4/6 people. Price includes, change of linen (towels and sheets) weekly, electricity and maintenance. There is a refundable breakage deposit to pay of €150.
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| STANDARD SEASON All days not included in other seasons nights: min 4, max 365 (flex) | 50 | 50 | 50 | 50 | 50 | 50 |
| 9 11 AUGUST - 24 AUGUST nights: min 7, max 250 (flex) | ||||||
| 8 28 JULY - 10 AUGUST nights: min 7, max 229 (flex) | ||||||
| 7 14 JULY - 27 JULY nights: min 4, max 178 (flex) | ||||||
| 6 30 JUNE - 13 JULY nights: min 4, max 230 (flex) | ||||||
| SEPTEMBER 2 17 SEPTEMBER - 30 SEPTEMBER nights: min 4, max 231 (flex) | 83 | 83 | 83 | 83 | 83 | 83 |
| OCTOBER 1 OCTOBER - 31 OCTOBER nights: min 4, max 214 (flex) | 62 | 62 | 62 | 62 | 62 | 62 |
| NOVEMBER 1 NOVEMBER - 30 NOVEMBER nights: min 4, max 30 (flex) | 53 | 53 | 53 | 53 | 53 | 53 |
| CHRISTMAS 2011 17 DECEMBER - 31 DECEMBER nights: min 4, max 30 (flex) | 99 | 99 | 99 | 99 | 99 | 99 |
| CHRISTMAS 2012 1 JANUARY - 6 JANUARY nights: min 4, max 30 (flex) | 99 | 99 | 99 | 99 | 99 | 99 |
| WINTER 2012 7 JANUARY - 31 MARCH nights: min 4, max 30 (flex) | 55 | 55 | 55 | 55 | 55 | 55 |
| DECEMBER 1 DECEMBER - 16 DECEMBER nights: min 4, max 145 (flex) | 55 | 55 | 55 | 55 | 55 | 55 |
| 5 1 JUNE - 29 JUNE nights: min 4, max 30 (flex) | ||||||
| 1 1 APRIL - 4 APRIL nights: min 4, max 30 (flex) | ||||||
| 2 5 APRIL - 9 APRIL nights: min 1, max 30 (flex) | ||||||
| 3 10 APRIL - 30 APRIL nights: min 4, max 30 (flex) | ||||||
| 4 1 MAY - 31 MAY nights: min 1, max 30 (flex) | ||||||
| 10 25 AUGUST - 31 AUGUST nights: min 1, max 30 (flex) | ||||||
| 11 1 SEPTEMBER - 14 SEPTEMBER nights: min 1, max 30 (flex) | ||||||
Price comments: Prices are approximated. For knowing exactly prices send us an email.
Child Friendly!Child Policy, Extras and Deposits
Contact
|
|
|
|

All inclusive Prices in
uro for the whole apartment
SLEEPING
KITCHEN
(1)
BATHROOM
ENTERTAINMENT






