Apartment Cipres
Comfortable sea-front apartment, literally set on the rocks, in Cala Mangrana, Porto Cristo. It´s in a recently refurbished building with only 4 neighbours, fully equipped, with excellent sea views from every room. Tastefully decorated with modern and functional furnishings. It has a very bright lounge and kitchen, 1 double and 1 twin bedroom and 1 bathroom. It also has a furnished terrace with a mobile barbecue, from where one may enjoy the privileged views this property offers. Located just 300 meters from the sea, 1 km from sandy beaches and 2 km from the beautiful town of Porto Cristo. FRONT LINE ON THE SEA
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| STANDARD SEASON All days not included in other seasons nights: min 7, max 30 (flex) | ||||
| OCTOBER 1 OCTOBER - 31 OCTOBER nights: min 1, max 30 (flex) | 148 | |||
| SEPTEMBER 1 SEPTEMBER - 30 SEPTEMBER nights: min 1, max 30 (flex) | 175 | |||
| AUGUST 1 AUGUST - 31 AUGUST nights: min 1, max 30 (flex) | 190 | |||
| JULY 1 JULY - 31 JULY nights: min 1, max 30 (flex) | 190 | |||
| JUNE 1 JUNE - 30 JUNE nights: min 1, max 30 (flex) | 175 | |||
| MAI 1 MAY - 31 MAY nights: min 1, max 30 (flex) | 148 | |||
| JANUARY 8 JANUARY - 31 JANUARY nights: min 1, max 30 (flex) | 148 | |||
| CHRISTMAS AND NEW YEAR 2 1 JANUARY - 7 JANUARY nights: min 1, max 30 (flex) | 148 | |||
| FEBRUARY 1 FEBRUARY - 28 FEBRUARY nights: min 1, max 30 (flex) | 148 | |||
| MARCH 1 MARCH - 31 MARCH nights: min 1, max 30 (flex) | 148 | |||
| EASTER 17 APRIL - 24 APRIL nights: min 1, max 30 (flex) | 148 | |||
| NOVEMBER 1 NOVEMBER - 30 NOVEMBER nights: min 1, max 30 (flex) | 148 | |||
| DECEMBER 1 DECEMBER - 20 DECEMBER nights: min 1, max 30 (flex) | 148 | |||
Child Policy, Extras and Deposits
Contact
|
|
|
|

All inclusive Prices in
uro for the whole apartment
SLEEPING
KITCHEN
(1)
ENTERTAINMENT






