Apartment Villa Edda 1
Apartment Prices
All inclusive Prices in uro for the whole apartment | People | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| STANDARD SEASON All days not included in other seasons nights: min 1, max 30 (flex) | ||||||
| HIGH SEASON 2 JULY - 15 JULY nights: min 1, max 30 (flex) | 570 | |||||
| SUPER SEASON 6 AUGUST - 26 AUGUST nights: min 1, max 30 (flex) | 850 | |||||
| 2HIGH SEASON 16 JULY - 5 AUGUST nights: min 1, max 30 (flex) | 610 | |||||
| MEDIUM SEASON 18 JUNE - 1 JULY nights: min 1, max 30 (flex) | 500 | |||||
| LOW SEASON 11 JUNE - 17 JUNE nights: min 1, max 30 (flex) | 430 | |||||
| LOWER SEASON 23 APRIL - 10 JUNE nights: min 1, max 30 (flex) | 310 | |||||
Child Policy, Extras and Deposits
Contact
|
|
|
|
Apartment Details
These are the apartment's details as inserted by Piergiorgio Adormo:
Piergiorgio Adormo has chosen not to display the availabilities for Villa Edda 1 |

All inclusive Prices in
uro for the whole apartment
SLEEPING
(6)





